SIZE GUIDE
Find your perfect fit using our size guide below.
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| S | 86-91 | 66-71 | 91-96 | 68-70 |
| M | 91-96 | 71-76 | 96-101 | 70-72 |
| L | 96-101 | 76-81 | 101-106 | 72-74 |
| XL | 101-106 | 81-86 | 106-111 | 74-76 |
| XXL | 105-110 | 90-100 | 111-120 | 80-90 |
All measurements are in centimeters. For best results, measure yourself and compare with the chart.
